| MOQ: | 1 |
| Price: | 49500 |
| Standard Packaging: | roro |
| Delivery Period: | 30days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | optional |
Versatile Cargo Truck Mounted Crane Efficient Lifting and Transport Stability for Construction Logistics Powerful Jib Cranes
| Type | Semi-Trailer |
| Brand Name | cimc |
| Place of Origin | Shandong, China |
| Material | Steel |
| Product name | Jib Lifting Crane |
| Rated Loading Capacity | 11Tons |
| Rated Lifting Moment | 260kn/m |
| Color | Customers'requirements |
| Max. Lifting Height | 20000mm |
| Span | 75 |
| Brand Name | Dongfeng |
| Core Components | Engine, Bearing, PLC, Gearbox, motor, Pressure vessel, Gear, Pump |
| Warranty | 1year |
| Weight (KG) | 4350 kg |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Application | construction, transportation or loading |
| Max. Lifting Height | 20000mm |
| Rotation angle | 360 |
| Load Capacity | 8000kg |
| Crane weight | 4000kg |
| Lift capacity | 26T.M |
| power of engine | 280/380kw/hp |
| exhaust standard | Euro 3 |
| passenger | 2 |
| max elevation | 75degree |
| MOQ: | 1 |
| Price: | 49500 |
| Standard Packaging: | roro |
| Delivery Period: | 30days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | optional |
Versatile Cargo Truck Mounted Crane Efficient Lifting and Transport Stability for Construction Logistics Powerful Jib Cranes
| Type | Semi-Trailer |
| Brand Name | cimc |
| Place of Origin | Shandong, China |
| Material | Steel |
| Product name | Jib Lifting Crane |
| Rated Loading Capacity | 11Tons |
| Rated Lifting Moment | 260kn/m |
| Color | Customers'requirements |
| Max. Lifting Height | 20000mm |
| Span | 75 |
| Brand Name | Dongfeng |
| Core Components | Engine, Bearing, PLC, Gearbox, motor, Pressure vessel, Gear, Pump |
| Warranty | 1year |
| Weight (KG) | 4350 kg |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Application | construction, transportation or loading |
| Max. Lifting Height | 20000mm |
| Rotation angle | 360 |
| Load Capacity | 8000kg |
| Crane weight | 4000kg |
| Lift capacity | 26T.M |
| power of engine | 280/380kw/hp |
| exhaust standard | Euro 3 |
| passenger | 2 |
| max elevation | 75degree |